Vegetable Availability
Our Availability Chart helps our customers know what vegetables we grow and approximately what time of the year we might have them.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinach |   |   |   |   |   |   |   |   | ||||
| Greens: Braising Mix |   |   |   | |||||||||
| Greens: Spicy Greens |   |   |   | |||||||||
| Greens: Salad Mix |   |   | ||||||||||
| Radish |   |   |   |   |   |   |   |   |   | |||
| Bok Choy |   |   |   |   |   |   |   |   |   | |||
| Hakurei Turnips |   |   |   |   |   | |||||||
| Scallions (Green Onion) |   |   |   |   |   | |||||||
| Lettuce |   |   |   |   | ||||||||
| Greens: Arugula |   |   |   |   | ||||||||
| Fennel |   |   |   |   |   |   | ||||||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Beets |   |   |   |   |   |   | ||||||
| Potato |   |   |   |   |   | |||||||
| Parsley |   |   |   |   |   |   | ||||||
| Dill |   |   |   |   |   |   | ||||||
| Swiss Chard |   |   |   |   |   |   | ||||||
| Kale |   |   |   |   |   |   | ||||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Snow Peas |   |   |   |   |   |   |   |   |   | |||
| Cilantro |   |   |   |   |   |   |   |   | ||||
| Cauliflower |   |   |   |   |   |   |   |   |   |   |   | |
| Fava Beans |   |   |   |   |   |   |   |   |   |   | ||
| Carrots |   |   |   |   |   |   | ||||||
| Tomato |   |   |   |   |   |   |   | |||||
| Basil |   |   |   |   |   |   |   | |||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Zucchini |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry |   |   |   |   |   |   |   | |||||
| Cucumber |   |   |   |   |   |   |   |   |   | |||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   |   | |||
| Shallots |   |   |   |   |   |   |   |   |   |   | ||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Pepper: Hot |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   |   | |
| Leek |   |   |   |   |   |   |   | |||||
| Onion |   |   |   |   |   |   | ||||||
| Melons |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   |   |   | |||||
| Winter Squash |   |   |   |   |   |   |   |   | ||||
| Parsnip |   |   |   |   |   |   |   |   |   |





